Harga Kamera DSLR Canon EOS 100D - Kamera DSLR Canon EOS 100D yang akan Kata Harga 2015 bahas kali ini mempunyai body kamera terkecil dan teringan di antara kamera DSLR yang lainnya saat dipasangkan dengan lensa terbaru EF-S18-55mm f/3.5-5.6 IS STM. Kecanggihan tingkat lanjut dari Hybrid CMOS AF II mencapai kecepatan yang tinggi, AF yang sangat nyaman selama Live View dan Movie Shooting.
Salah satu kelebihan dari Canon EOS 100D adalah sistem Hybrid CMOS AF II. Sistem ini menggunakan fase deteksi AF yang mampu membidik subjek yang jauh dengan lebih cepat daripada metode konvensional AF contrast detection saat pengambilan gambar dalam mode Live View.
Area fase deteksi AF Hybrid CMOS II yang mencakup 80% dari frame fokus memungkinkan pengguna mampu dengan cepat melacak dan mempertahankan fokus pada subjek yang jauh, bahkan ketika subjek tersebut tidak berada ditengah frame area dengan sistem ini mampu untuk bekerja dengan point-and-shoot yang sangat cepat.
Tidak lupa juga Canon EOS D100 melalui proses miniaturisasi dan optimasi produk menjadikannya dinobatkan sebagai kamera DSLR EOS dengan design terkecil dan teringan dikelasnya (EOS 100D memiliki body teringan dari semua kamera APS-C DSLR dengan interchangeable lenses (pergantian lensa). Sebagai kamera DSLR yang ringkas dan ringan kamera ini sangat portable dengan ukurannya 116,8mm x 90,7mm x 69,4mm dan berat hanya 370 gram.
Dan berikut ini adalah harga dari kamera Canon EOS 100D. Untuk kamu yang ingin mengetahui tentang daftar harga lengkap dari kamera Canon, silahkan untuk cek di Daftar Harga Kamera Canon Terbaru.
Harga Kamera Canon EOS 100D
Kit (EF S18-55 IS STM) Rp. 7.390.000
Semua kelebihan yang dimiliki kamera ini juga masih dilengkapi dengan LCD Touch Screen Capacitive yang memungkinkan pengguna dengan mudah mengoperasikan AF dan shutter release dengan sentuhan pada layar sentuh yang sangat nyaman. Bukan hanya itu, terdapat penambahan mode pembidikan yang baru pada Canon EOS 100D yaitu Special Scene (SCN), Extra Effect Shot dan Miniature effect movie. Dan berikut ini spesifikasi lengkapnya.
Spesifikasi Kamera Canon EOS D100 Kit (EF S18-55 IS STM)
Salah satu kelebihan dari Canon EOS 100D adalah sistem Hybrid CMOS AF II. Sistem ini menggunakan fase deteksi AF yang mampu membidik subjek yang jauh dengan lebih cepat daripada metode konvensional AF contrast detection saat pengambilan gambar dalam mode Live View.
Area fase deteksi AF Hybrid CMOS II yang mencakup 80% dari frame fokus memungkinkan pengguna mampu dengan cepat melacak dan mempertahankan fokus pada subjek yang jauh, bahkan ketika subjek tersebut tidak berada ditengah frame area dengan sistem ini mampu untuk bekerja dengan point-and-shoot yang sangat cepat.
Tidak lupa juga Canon EOS D100 melalui proses miniaturisasi dan optimasi produk menjadikannya dinobatkan sebagai kamera DSLR EOS dengan design terkecil dan teringan dikelasnya (EOS 100D memiliki body teringan dari semua kamera APS-C DSLR dengan interchangeable lenses (pergantian lensa). Sebagai kamera DSLR yang ringkas dan ringan kamera ini sangat portable dengan ukurannya 116,8mm x 90,7mm x 69,4mm dan berat hanya 370 gram.
Dan berikut ini adalah harga dari kamera Canon EOS 100D. Untuk kamu yang ingin mengetahui tentang daftar harga lengkap dari kamera Canon, silahkan untuk cek di Daftar Harga Kamera Canon Terbaru.
Harga Kamera Canon EOS 100D
Kit (EF S18-55 IS STM) Rp. 7.390.000
Semua kelebihan yang dimiliki kamera ini juga masih dilengkapi dengan LCD Touch Screen Capacitive yang memungkinkan pengguna dengan mudah mengoperasikan AF dan shutter release dengan sentuhan pada layar sentuh yang sangat nyaman. Bukan hanya itu, terdapat penambahan mode pembidikan yang baru pada Canon EOS 100D yaitu Special Scene (SCN), Extra Effect Shot dan Miniature effect movie. Dan berikut ini spesifikasi lengkapnya.
Spesifikasi Kamera Canon EOS D100 Kit (EF S18-55 IS STM)
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I |
|
Sensor Size | APS-C | |
Image sensor size | Approx. 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35 mm-equivalent focal length is approx. 1.6 times the lens focal length) |
|
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 18.00 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
|
Recorded pixels | L (Large): | Approx. 17.90 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.00 megapixels (3456 x 2304) | |
S1 (Small 1): | Approx. 4.50 megapixels (2592 x 1728) | |
S2 (Small 2): | Approx. 2.50 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 17.90 megapixels (5184 x 3456) | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
Basic+ | Ambience-based shots, Light/scene-based shots | |
Extra Effect Shot | Possible (in <CA> mode) | |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White Balance correction and White balance bracketing possible * Flash color temperature information transmission enabled |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens aberration correction | Peripheral illumination correction, Chromatic aberration correction | |
Viewfinder | ||
Type | Eye-level pentamirror | |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) | |
Magnification | Approx. 0.87x (-1 m-1 with 50mm lens at infinity) | |
Eye point | Approx. 19mm (from eyepiece lens center at -1 m-1) | |
Built-in dioptric adjustment | Approx. -3.0 - +1.0 m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | ||
Type | TTL secondary image-registration, phase detection | |
AF points | 9-point AF (Center point: cross-type and vertical linesensitive to f/2.8) | |
Focusing brightness range | EV -0.5 - 18 (Center AF point, at room temperature, ISO 100) | |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL full-aperture metering
|
|
Metering brightness range | EV 1 - 20 (at room temperature with EF50mm f/1.8 II lens, ISO 100) | |
Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special scene modes (Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program), Shutter- priority AE, Aperture-priority AE, Manual exposure | |
ISO speed (Recommended exposure index) |
Basic Zone modes*: ISO 100 - ISO 6400 set automatically * Landscape: ISO 100 - ISO 1600, <SCN> Handheld Night Scene: ISO 100 - ISO 12800 Creative Zone modes: ISO 100 - ISO 12800 set manually (whole-stop increments), ISO 100 - ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 25600) |
|
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±2 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) | |
AE lock | Auto: | Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual: | By AE lock button | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speed | 1/4000sec. to 30sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. | |
Flash | ||
Built-in flash | Retractable, auto pop-up flash Guide No.: Approx. 9.4 / 30.8 (ISO 100, in meters/feet) Flash coverage: Approx. 18mm lens angle of view Recycling time approx. 3sec. |
|
External flash | EX-series Speedlite (Flash functions settable with the camera) | |
Flash metering: | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | ||
Drive modes | Single shooting, Continuous shooting, Silent single shooting, Silent continuous shooting, Self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting | |
Continuous shooting speed | Continuous shooting: Max. approx. 4 shots/sec. Silent continuous shooting: Max. approx. 2.5 shots/sec. |
|
Max. burst (Approx.) | JPEG Large/Fine: 28 (1140) shots RAW: 7 (8) shots RAW+JPEG Large/Fine: 4 (4) shots * Figures in parentheses apply to an UHS-I compatible 8 GB card based on Canon’s testing standards. * Figures are based on Canon’s testing standards (ISO 100 and Standard Picture Style) using an 8 GB card. |
|
Live View Shootings | ||
Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | |
Focus methods | Hybrid CMOS AF II System* (Face+Tracking, FlexiZone-Multi, FlexiZone-Single), Phase-difference detection (Quick mode) Manual focus (approx. 5x / 10x magnification possible) * Focusing brightness range: EV 1 - 18 (at room temperature, ISO 100) |
|
Continuous AF | Provided | |
Touch shutter | Provided | |
Metering modes | Real-time metering with image sensor Evaluative metering (315 zones), Partial metering (approx. 10% of Live View screen), Spot metering (approx. 2.6% of Live View screen), Center-weighted average metering |
|
Metering brightness range | EV 0 - 20 (at room temperature with EF50mm f/1.4 USM lens, ISO 100) | |
Creative Filter | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Grid display | Two types | |
Movie Shooting | ||
Recording format | MOV | |
Movie | MPEG-4 AVC / H.264 Variable (average) bit rate | |
Audio | Linear PCM | |
Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
1280 x 720 (HD): | 60p / 50p | |
640 x 480 (SD): | 30p / 25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | ||
File size | 1920 x 1080 (30p / 25p / 24p): | Approx. 330 MB/min. |
1280 x 720 (60p / 50p): | Approx. 330 MB/min. | |
640 x 480 (30p / 25p): | Approx. 82.5 MB/min. | |
Focusing | Hybrid CMOS AF II System* (Face+Tracking, FlexiZone-Multi, FlexiZone-Single) Manual focus (approx. 5x / 10x magnification possible) * Focusing brightness range: EV 1 - 18 (at room temperature, ISO 100) |
|
Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode |
|
Servo AF | Provided | |
Metering brightness range |
EV 0 - 20 (at room temperature with EF50mm f/1.4 USM lens, ISO 100)
|
|
Exposure control | Program AE for movies and manual exposure | |
Exposure compensation | ±3 stops in 1/3-stop increments (Still photos: ±5 stops) | |
ISO speed (Recommended exposure index) |
With autoexposure shooting: | ISO 100 - ISO 6400 set automatically |
With manual exposure: |
ISO 100 - ISO 6400 set automatically/manually, expandable to H (equivalent to ISO 12800)
|
|
Video snapshots | Settable to 2sec. / 4sec. / 8sec. | |
Miniature effect movie | Possible | |
Sound recording | Built-in monaural microphone External stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided |
|
Grid display | Two types | |
LCD Monitor | ||
Type | TFT color liquid-crystal monitor | |
Monitor size and dots | Wide, 7.7 cm (3.0-in.) (3:2) with approx. 1.04 million dots | |
Brightness adjustment | Manual (7 levels) | |
Interface languages | 25 | |
Touch screen technology | Capacitive sensing | |
Feature guide | Displayable | |
Playback | ||
Image display formats |
Single image display, Single image + Info display (Basic info, shooting info, histogram), image index (4 / 9 / 36 / 100)
|
|
Zoom magnification | Approx. 1.5x - 10x | |
Highlight alert | Overexposed highlights blink | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image rotate | Possible | |
Ratings | Provided | |
Movie playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT) Built-in speaker |
|
Image protect | Possible | |
Slide show | All images, by date, by folder, by movies, by stills, by rating Five transition effects selectable |
|
Background music | Selectable for slide shows and movie playback | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Possible | |
Cropping | Possible | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom Functions | 8 | |
My Menu registration | Possible | |
Copyright information | Entry and inclusion enabled | |
Interface | ||
Audio / video OUT / Digital terminal
|
Analog video (compatible with NTSC / PAL) / stereo audio output Computer communication, Direct printing (Hi-Speed USB equivalent), GPS Receiver GP-E2 connection |
|
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm diameter stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Remote Controller RC-6 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E12 * AC power can be supplied via AC Adapter Kit ACK-E15 |
|
Number of possible shots (Based on CIPA testing standards) |
With viewfinder shooting: | Approx. 380 shots at room temperature (23°C / 73°F), approx. 350 shots at low temperatures (0°C / 32° F) |
With Live View shooting: | Approx. 150 shots at room temperature (23°C / 73°F), approx. 140 shots at low temperatures (0°C / 32°F) | |
Movie shooting time: | Approx. 1 hr. 5 min. at room temperature (23°C / 73°F) Approx. 1 hr. at low temperatures (0°C / 32°F) (with a fully-charged Battery Pack LP-E12) |
|
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx.116.8 x 90.7 x 69.4mm / 4.60 x 3.57 x 2.74in. | |
Weight | Approx. 407g / 14.36oz. (CIPA Guidelines), Approx. 370g / 13.06oz. (Body only) |
|
Operation Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less |
Posted by 02.11 and have
1 komentar
, Published at
Titanium Meltpoint | How to Make a Habanero Sauce
BalasHapusWith this trekz titanium pairing sauce, it's great to combine habanero peppers titanium wood stove with spices to create titanium dioxide a hot sauce titanium car that has a good ceramic vs titanium curling iron flavor. It is also a great addition to the Mexican